Recommended Retail Price Group | Titanium : $201 to $350 per mt |
Collection | Loxley |
Brand | Kai |
Composition | 100% FR Polyester |
Care Label | 4 |
Usage | Drapery |
HR CM | |
VR CM | |
Width | 300 |
Railroaded | Continuous |
ERS | 3/5 |
Colour |
Recommended Retail Price Group | Titanium : $201 to $350 per mt |
Collection | Loxley |
Brand | Kai |
Composition | 100% FR Polyester |
Care Label | 4 |
Usage | Drapery |
HR CM | |
VR CM | |
Width | 300 |
Railroaded | Continuous |
ERS | 3/5 |
Colour |